<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Video Analysis Software by AllSportSystems</title>
	<link>http://www.blog.allsportsystems.com</link>
	<description>Video analysis software and systems for all sports!</description>
	<pubDate>Fri, 11 Jun 2010 17:17:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>MotionView 8.0 Released!</title>
		<link>http://www.blog.allsportsystems.com/motionview-80-released</link>
		<comments>http://www.blog.allsportsystems.com/motionview-80-released#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[MotionView]]></category>

		<category><![CDATA[New version]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[video conversion]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/motionview-80-released</guid>
		<description><![CDATA[A new version of MotionView has been released! The software is totally redesigned to fit the needs of our customers. New features include the capability to open 8 individually controlled video players, easier interfaces, and automatic video conversion. Are you a current customer? Upgrade to MotionView 8.0 today by visiting the following webpage: http://www.allsportsystems.com/store_images/add_on_licenses_and_upgrades.htm.php
Demo our [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of MotionView has been released! The software is totally redesigned to fit the needs of our customers. New features include the capability to open 8 individually controlled video players, easier interfaces, and automatic video conversion. Are you a current customer? Upgrade to MotionView 8.0 today by visiting the following webpage: http://www.allsportsystems.com/store_images/add_on_licenses_and_upgrades.htm.php</p>
<p>Demo our software here: www.allsportsystems.com/downloaddemonow.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/motionview-80-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using MotionClip to capture and tag game film video at the game</title>
		<link>http://www.blog.allsportsystems.com/tagging-game-video-during-live-recording-at-the-game</link>
		<comments>http://www.blog.allsportsystems.com/tagging-game-video-during-live-recording-at-the-game#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionClip]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[procedure]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[steps]]></category>

		<category><![CDATA[tag]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/tagging-game-video-during-live-recording-at-the-game</guid>
		<description><![CDATA[When you are using MotionClip to capture game film and tag the plays live at the game, you will want to use a procedure similar to the following. These steps assume that you have already created or opened a project and connected MotionClip to your camera:
1) Make sure AutoStep is not checked.
2) Press BEGIN or F9 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Courier New">When you are using MotionClip to capture game film and tag the plays live at the game, you will want to use a procedure similar to the following. These steps assume that you have already created or opened a project and connected MotionClip to your camera:</font></p>
<p><font face="Courier New">1) Make sure AutoStep is not checked.<br />
2) Press BEGIN or F9 to start capturing video.<br />
3) Observe the play until it finishes.<br />
4) Press END or F10 to stop the video capture. At this moment <u>the AutoStep option determines whether the software remains on the current row</u> of the table or automatically advances to a new row. This is why you want it UNchecked&#8230; so it stays where it is.</font></p>
<p><font face="Courier New">5) Use the QuickTag keyboard shortcuts or drop down lists to set the play parameters for the play you just recorded.</font><font face="Courier New"> </font></p>
<p><font face="Courier New">6a) Press NEXT or F11 to insert a new row in the table. Wait until the next play is about to happen and return to step 2<br />
    -or-<br />
6b) Press BEGIN or F9 to automatically insert a new row AND begin capturing video immediately. Return to step 3.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/tagging-game-video-during-live-recording-at-the-game/feed</wfw:commentRss>
		</item>
		<item>
		<title>VB6 Runtime required</title>
		<link>http://www.blog.allsportsystems.com/vb6-runtime-required</link>
		<comments>http://www.blog.allsportsystems.com/vb6-runtime-required#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[correctly]]></category>

		<category><![CDATA[dependencies]]></category>

		<category><![CDATA[invalid]]></category>

		<category><![CDATA[missing]]></category>

		<category><![CDATA[registered]]></category>

		<category><![CDATA[tabctl32.ocx]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/vb6-runtime-required</guid>
		<description><![CDATA[Some of our software products make use of the Microsoft VB6 runtime package. If you are experiencing errors such as &#8220;Component &#8216;tabctl32.ocx &#8216; or one of its dependencies not correctly registered: a file is missing or invalid&#8221;, then you probably just need to install this free package available from Microsoft. You can download it here:
http://support.microsoft.com/kb/192461
]]></description>
			<content:encoded><![CDATA[<p>Some of our software products make use of the Microsoft VB6 runtime package. If you are experiencing errors such as &#8220;Component &#8216;tabctl32.ocx &#8216; or one of its dependencies not correctly registered: a file is missing or invalid&#8221;, then you probably just need to install this free package available from Microsoft. You can download it here:</p>
<p><a href="http://support.microsoft.com/kb/192461">http://support.microsoft.com/kb/192461</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/vb6-runtime-required/feed</wfw:commentRss>
		</item>
		<item>
		<title>How can I troubleshoot/identify the video codecs on my system?</title>
		<link>http://www.blog.allsportsystems.com/how-can-i-troubleshootidentify-the-video-codecs-on-my-system</link>
		<comments>http://www.blog.allsportsystems.com/how-can-i-troubleshootidentify-the-video-codecs-on-my-system#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video File Formats]]></category>

		<category><![CDATA[codec]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/how-can-i-troubleshootidentify-the-video-codecs-on-my-system</guid>
		<description><![CDATA[To view the codecs installed on your system:

Start Windows Media Player
Click Help/About Windows Media Player
On the &#8221;About&#8221; screen, click the link for  Technical Support Information

This will display a screen containing list of all of your video and audio codecs, as well as other information related to the media player support on your system.
Here is another excellent article dealing with this topic:
http://msmvps.com/blogs/chrisl/archive/2007/07/21/1046591.aspx
]]></description>
			<content:encoded><![CDATA[<p>To view the codecs installed on your system:</p>
<ol>
<li>Start Windows Media Player</li>
<li>Click Help/About Windows Media Player</li>
<li>On the &#8221;About&#8221; screen, click the link for  Technical Support Information</li>
</ol>
<p>This will display a screen containing list of all of your video and audio codecs, as well as other information related to the media player support on your system.</p>
<p>Here is another excellent article dealing with this topic:</p>
<p><a href="http://msmvps.com/blogs/chrisl/archive/2007/07/21/1046591.aspx">http://msmvps.com/blogs/chrisl/archive/2007/07/21/1046591.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/how-can-i-troubleshootidentify-the-video-codecs-on-my-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hardware requirements for Dual Camera recording</title>
		<link>http://www.blog.allsportsystems.com/hardware-requirements-for-dual-camera-recording</link>
		<comments>http://www.blog.allsportsystems.com/hardware-requirements-for-dual-camera-recording#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionView Elite]]></category>

		<category><![CDATA[Video cameras &amp; connections]]></category>

		<category><![CDATA[cam]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[dual]]></category>

		<category><![CDATA[dual cam]]></category>

		<category><![CDATA[firewire]]></category>

		<category><![CDATA[two]]></category>

		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/hardware-requirements-for-dual-camera-recording</guid>
		<description><![CDATA[For FIREWIRE video connections you will need two firewire controllers, one per camera. Unfortunately you cannot connect two cameras to a single firewire expansion card, even if the card has multiple ports. Firewire cards simply do not provide enough performance to support two simultaneous video streams. Note that this is a hardware limitation, not a software [...]]]></description>
			<content:encoded><![CDATA[<p>For FIREWIRE video connections you will need <strong><u>two firewire controllers, one per camera</u></strong>. Unfortunately you cannot connect two cameras to a single firewire expansion card, even if the card has multiple ports. Firewire cards simply do not provide enough performance to support two simultaneous video streams. Note that <em>this is a hardware limitation, </em>not a software limitation. For laptops you will require an on-board firewire port, built into the laptop. You can then add a firewire expansion card to handle the second camera. The onboard port will use a 4-pin to 4-pin cable, while the expansion card will use a 6-pin to 4-pin cable.</p>
<p>For USB connections you will need one USB Video Grabber per camera, along with a free USB port for each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/hardware-requirements-for-dual-camera-recording/feed</wfw:commentRss>
		</item>
		<item>
		<title>AVI video is frozen or black.</title>
		<link>http://www.blog.allsportsystems.com/trouble-viewing-avi-files-video-is-frozen-or-black</link>
		<comments>http://www.blog.allsportsystems.com/trouble-viewing-avi-files-video-is-frozen-or-black#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video File Formats]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[can't]]></category>

		<category><![CDATA[cannot]]></category>

		<category><![CDATA[frozen]]></category>

		<category><![CDATA[not]]></category>

		<category><![CDATA[play]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[will]]></category>

		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/trouble-viewing-avi-files-video-is-frozen-or-black</guid>
		<description><![CDATA[Some of our customers have reported being unable to play .AVI files captured within our software. The symptom is that they see the first frame of video only, but nothing happens when they play the video, or attempt to move the video into a different position. In some cases the video image turns black&#8230; in [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our customers have reported being unable to play .AVI files captured within our software. The symptom is that they see the first frame of video only, but nothing happens when they play the video, or attempt to move the video into a different position. In some cases the video image turns black&#8230; in other cases nothing happens at all, the video stays at the first frame.</p>
<p>In every case where this has happened, the problem has proven to be some third-party video codec that is running in place of the standard Microsoft DV codec on their system. This problem has been resolved in every case by identifying and removing the third-party video codec or software package.</p>
<p>Video packages that are known to cause this problem include:</p>
<ul>
<li>Windows Essential Media Codec pack 1.0</li>
<li>Videowave 10</li>
<li>K-Lite Video Codec Pack</li>
</ul>
<p>There are many freeware &#8220;video codec packs&#8221; available by download that may corrupt your computers ability to play AVI files in our software (the list above is not all inclusive). If you are experiencing this problem you will most likely need to uninstall third party video codec packs or software video players from your system. This problem can be difficult to resolve due to the sheer quantity of such products available for download, so you may need to uninstall more than one product before finding the culprit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/trouble-viewing-avi-files-video-is-frozen-or-black/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do I measure bowling ball RPMs in MotionView?</title>
		<link>http://www.blog.allsportsystems.com/how-do-i-measure-bowling-ball-rpms-in-motionview</link>
		<comments>http://www.blog.allsportsystems.com/how-do-i-measure-bowling-ball-rpms-in-motionview#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionView]]></category>

		<category><![CDATA[bowl]]></category>

		<category><![CDATA[bowling]]></category>

		<category><![CDATA[measure]]></category>

		<category><![CDATA[rpm]]></category>

		<category><![CDATA[rpms]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/how-do-i-measure-bowling-ball-rpms-in-motionview</guid>
		<description><![CDATA[
After taping the ball, record the shot from a position where you can see the ball rolling down the lane
On the Analyze screen, advance the video to a point where the tape is horizontal, or as close to horizontal as you can get.
Press the RPMs button. You will be instructed to &#8220;draw a line&#8221; through [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>After taping the ball, record the shot from a position where you can see the ball rolling down the lane</li>
<li>On the Analyze screen, advance the video to a point where the tape is horizontal, or as close to horizontal as you can get.</li>
<li>Press the RPMs button. You will be instructed to &#8220;draw a line&#8221; through the bottom portion of the tape.</li>
<li>After drawing the line, you will be instructed to &#8220;advance the video through one complete revolution of the ball.</li>
<li>After advancing the video draw a second line through the top portion of the tape.</li>
<li><a href="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin21.jpg" title="bowlin21.jpg"></a>The RPMs will be displayed at the bottom of the screen.</li>
</ul>
<p><a href="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin20.jpg" title="bowlin20.jpg"><img src="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin20.jpg" alt="bowlin20.jpg" /></a></p>
<p><a href="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin21.jpg" title="bowlin21.jpg"><img src="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin21.jpg" alt="bowlin21.jpg" /></a></p>
<p> <a href="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin22.jpg" title="bowlin22.jpg"><img src="http://www.blog.allsportsystems.com/wp-content/uploads/2008/07/bowlin22.jpg" alt="bowlin22.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/how-do-i-measure-bowling-ball-rpms-in-motionview/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why can&#8217;t I draw on the right side video?</title>
		<link>http://www.blog.allsportsystems.com/why-cant-i-draw-on-the-right-side-video</link>
		<comments>http://www.blog.allsportsystems.com/why-cant-i-draw-on-the-right-side-video#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionView]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[dual]]></category>

		<category><![CDATA[right]]></category>

		<category><![CDATA[split]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/why-cant-i-draw-on-the-right-side-video</guid>
		<description><![CDATA[In split-screen mode, the drawing tools will work on both the left and right videos only if they are the same dimensions. Both videos must match in terms of their resolution (720&#215;480, or 640&#215;480, etc). If the two video files are not the same resolution then the drawing tools will work only on the left [...]]]></description>
			<content:encoded><![CDATA[<p>In split-screen mode, the drawing tools will work on both the left and right videos only if they are the same dimensions. Both videos must match in terms of their resolution (720&#215;480, or 640&#215;480, etc). If the two video files are not the same resolution then the drawing tools will work only on the left video.</p>
<p><strong>NOTE: MotionView 7.2 and above removes the above limitation and permits drawings on all videos, regardless of their dimensions.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/why-cant-i-draw-on-the-right-side-video/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do I combine video clips from multiple games?</title>
		<link>http://www.blog.allsportsystems.com/how-to-combine-video-clips-from-multiple-games</link>
		<comments>http://www.blog.allsportsystems.com/how-to-combine-video-clips-from-multiple-games#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionClip]]></category>

		<category><![CDATA[edit]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[multiple]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[tag]]></category>

		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/how-to-combine-video-clips-from-multiple-games</guid>
		<description><![CDATA[To combine multiple data files in MotionClip use the following procedure:
1) Open the first data file/game film set as usual
2) Use &#8220;Insert a data file into this session&#8221; under the file menu to choose additional data files/video sets.
Please note that this will add the tagged plays and the video files into the first data file. We [...]]]></description>
			<content:encoded><![CDATA[<p>To combine multiple data files in MotionClip use the following procedure:</p>
<p>1) Open the first data file/game film set as usual<br />
2) Use &#8220;Insert a data file into this session&#8221; under the file menu to choose additional data files/video sets.</p>
<p>Please note that this will add the tagged plays and the video files into the first data file. We recommend that you use &#8220;Save as&#8230;&#8221; and name the resulting combined data set something different. This way you can continue to add new data sets without messing up your initial file.</p>
<p>As an example, let&#8217;s say that you have three individual game films tagged, with data files named &#8220;game1.csv&#8221;, &#8220;game2.csv&#8221;, and &#8220;game3.csv&#8221;. You could open game1.csv, and then save it as &#8220;2008season.csv&#8221;. Next, insert game2.csv and game3.csv. Now, you still have each individual game as well as one large data file that covers all three games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/how-to-combine-video-clips-from-multiple-games/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using the Scissors (trim function) in MotionView</title>
		<link>http://www.blog.allsportsystems.com/using-the-scissors-trim-function-in-motionview</link>
		<comments>http://www.blog.allsportsystems.com/using-the-scissors-trim-function-in-motionview#comments</comments>
		<pubDate>Mon, 05 May 2008 18:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MotionView]]></category>

		<category><![CDATA[scissors]]></category>

		<category><![CDATA[trim]]></category>

		<guid isPermaLink="false">http://www.blog.allsportsystems.com/using-the-scissors-trim-function-in-motionview</guid>
		<description><![CDATA[The scissors buttons allow you to trim the contents of one or optionally two video files. After the trimming is complete the video file(s) will contain only the contents that were selected using the BEGIN and END function. Be very careful when trimming video files, since this cannot be undone! Here&#8217;s how to use the [...]]]></description>
			<content:encoded><![CDATA[<p>The scissors buttons allow you to trim the contents of one or optionally two video files. After the trimming is complete the video file(s) will contain <strong><em>only</em></strong> the contents that were selected using the BEGIN and END function. Be very careful when trimming video files, since this cannot be undone! Here&#8217;s how to use the scissors:</p>
<ul>
<li>Position the left video to the beginning point of the action you wish to &#8216;keep&#8217;. If you are working in Split Screen mode and intend to trim both videos simultaneously then position the RIGHT video to the beginning point as well.</li>
<li>Press the BEGIN button to identify the starting point from which to trim.</li>
<li>Position the left (and optionally the right) video to the end point and press END.</li>
</ul>
<p>Once you&#8217;ve identified a range of video you may use the LEFT scissors icon to trim the left file, or the RIGHT scissors icon to trim the right file, or the DOUBLE SCISSORS icon to trim both files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.allsportsystems.com/using-the-scissors-trim-function-in-motionview/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
